416.45Dec 18, 2025 EOD
| Mamata Machinery Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544318 | NSE Symbol: | MAMATA | P/E(TTM): | 26.58 |
| ISIN Demat: | INE0TO701015 | Div & Yield%: | 0.12 | EPS(TTM): | 15.65 |
| Book Value(₹): | 70.93 | Market Cap(₹Cr.): | 1,023.81 | Face Value(₹): | 10.00 |
| Mamata Machinery Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 544318 | |
| NSE Symbol: | MAMATA | |
| P/E(TTM): | 26.58 | |
| ISIN Demat: | INE0TO701015 | |
| Div & Yield%: | 0.12 | |
| EPS(TTM): | 15.65 | |
| Book Value(₹): | 70.93 | |
| Market Cap(₹Cr.): | 1,023.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
416.45Dec 18, 2025 EOD |
417.05000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.40 (0.10 %) |
0.50 (0.12 %) |
| Open(₹) |
416.05
|
416.55
|
| Prev Close(₹) |
416.05
|
416.55
|
| Volume |
1434
|
30653
|
| Today's Range(₹) |
419.25 - 411.10
|
419.55 - 411.15
|
| 52-Week Range(₹) |
649.00 - 411.10
|
630.00 - 311.55
|
| Buy(Size) |
415.90 (x 14)
|
416.44999999999999(x 4)
|
| Sell(Size) |
417.0(x 4)
|
417.0(x 4)
|